<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visio Energy</title>
	<atom:link href="http://visioenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visioenergy.com</link>
	<description>Renewable Energy Developer</description>
	<lastBuildDate>Sun, 04 Dec 2011 23:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How can we get solar?</title>
		<link>http://visioenergy.com/how-can-we-get-solar/</link>
		<comments>http://visioenergy.com/how-can-we-get-solar/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-profit]]></category>

		<guid isPermaLink="false">http://visioenergy.com/?p=225</guid>
		<description><![CDATA[1. Contact us for an initial remote evaluation Some basic information about our average monthly energy bill and usage along with information about your building, past and expected energy consumption will allow us to give you a general idea about  <a class="plus" href="http://visioenergy.com/how-can-we-get-solar/"> +</a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Contact us for an initial remote evaluation </strong><br />
Some basic information about our average monthly energy bill and usage along with information about your building, past and expected energy consumption will allow us to give you a general idea about the optimum solar power system size and cost to meet your unique needs. To make the most of your telephone consultation, be ready to provide your energy usage and energy cost information for 12 consecutive months. You can obtain these by calling your utility company or by looking through your bills for the previous months. The information is often available in your online utility account as well. Call us at 510-845-2997 for immediate assistance or fill out the <a href="http://www.sunlightandpower.com/contact" target="_blank">Request for Estimate</a> form and we will contact you shortly.</p>
<p><strong>2. Site Evaluation</strong><br />
We will schedule a free site evaluation, which usually take one to two hours. During this visit a Sun Light &amp; Power Design Consultant will collect site information in order to generate a proposal for your solar power system.</p>
<p><strong>3. System Design and Proposal</strong><br />
Sun Light &amp; Power will develop a custom proposal for your building. This will include your system design, its total cost and the full amount of applicable rebate and tax credits. If desired, proposals can also include projected future electrical usage and cash flow and payback calculations.</p>
<p><strong>4. Sign Agreement</strong><br />
After you sign an agreement with Sun Light &amp; Power for the design and installation of a solar power system, we will handle all the steps of the project from concept through completion. This will include all necessary permitting, construction, inspections, utility interconnections and rebate collections.</p>
<p><strong>5. System Installation</strong><br />
Installation starts a few weeks after a contract has been signed. During that time we will assign a project manager who will conduct another detailed site evaluation. Additionally, we will generate single-line engineering drawings and secure all necessary permits and equipment. Commercial installation time takes from one to eight weeks, depending on the system size and complexity.</p>
<p><strong>6. Inspections</strong><br />
After the installation is complete, representatives from your city or municipality and your utility company will inspect your solar power system. Sun Light &amp; Power will schedule and attend all inspections &#8211; your presence is not required. Once all necessary inspections are complete we will turn on your solar power system.</p>
]]></content:encoded>
			<wfw:commentRss>http://visioenergy.com/how-can-we-get-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian J. Dillon</title>
		<link>http://visioenergy.com/freddy-alexson/</link>
		<comments>http://visioenergy.com/freddy-alexson/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://visioenergy.com/?p=208</guid>
		<description><![CDATA[<em>CEO</em>
 <a class="plus" href="http://visioenergy.com/freddy-alexson/"> +</a>]]></description>
			<content:encoded><![CDATA[<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://visioenergy.com/freddy-alexson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antoine Ayotte</title>
		<link>http://visioenergy.com/andrew-jimmyson/</link>
		<comments>http://visioenergy.com/andrew-jimmyson/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://visioenergy.com/?p=206</guid>
		<description><![CDATA[<em>CFO</em> <a class="plus" href="http://visioenergy.com/andrew-jimmyson/"> +</a>]]></description>
			<content:encoded><![CDATA[<p><em>CFO</em></p>
<p>Antoine Ayotte brings more than 5 years of experience in corporate financing from accounting firms such as PricewaterhouseCoopers and Raymond Chabot Grant Thornton. Antoine has worked in complex markets such as Houston, TX in the energy sector to New York, NY with clients in the financial market. More recently Antoine has specialized in corporate restructuring and financing for companies in the private sector. His passion and devotion to the environment combined with his financial background adds itself very well to the Visio team. Antoine holds a master degree in accounting and is a member of the Chartered Accountant order.</p>
]]></content:encoded>
			<wfw:commentRss>http://visioenergy.com/andrew-jimmyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon-Erik C. Dillon</title>
		<link>http://visioenergy.com/team-member-jim/</link>
		<comments>http://visioenergy.com/team-member-jim/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://visioenergy.com/?p=199</guid>
		<description><![CDATA[<em>VP Business Development</em> <a class="plus" href="http://visioenergy.com/team-member-jim/"> +</a>]]></description>
			<content:encoded><![CDATA[<p><em>V.P Business Development</em></p>
<p>As Visio&#8217;s founder, Jon-Erik holds over 5 years worth of international sales experience with both the South American and Asian markets. Being an environmentally conscious individual, Jon-Erik decided to get involved over 2 years ago in the solar industry implementing commercial size Solar Thermal projects in the California market (responsible for first functional Solar Thermal project at Stanford University). More recently (late 2008) Jon-Erik was involved with CAREarth Inc. in commercial business development. Jon-Erik&#8217;s salesmanship, sourcing capabilities and business acumen make him a valued and key individual in the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://visioenergy.com/team-member-jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guillaume Bouchard</title>
		<link>http://visioenergy.com/guillaume-bouchard/</link>
		<comments>http://visioenergy.com/guillaume-bouchard/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://visioenergy.com/?p=533</guid>
		<description><![CDATA[<em>VP Operations</em> <a class="plus" href="http://visioenergy.com/guillaume-bouchard/"> +</a>]]></description>
			<content:encoded><![CDATA[<em>VP Operations</em> <a class="plus" href="http://visioenergy.com/guillaume-bouchard/"> +</a>]]></content:encoded>
			<wfw:commentRss>http://visioenergy.com/guillaume-bouchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Lowry</title>
		<link>http://visioenergy.com/team-member-5/</link>
		<comments>http://visioenergy.com/team-member-5/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://visioenergy.com/?p=153</guid>
		<description><![CDATA[<em>Project Manager</em> <a class="plus" href="http://visioenergy.com/team-member-5/"> +</a>]]></description>
			<content:encoded><![CDATA[<p><em>Project Manager<br />
</em></p>
<p>Cory joins us with 7 years experience in commercial and residential construction. Cory&#8217;s experience ranges from being site management/site foreman on jobs valued up to $2.4 million, structural reinforcement for rooftop HVAC units, to successfully owning and running a small residential contracting company with as many as 5 jobs at a time. Cory has successfully completed his Worker Health and Safety Training Part1 and 2 (JHSC Certified) as well as WHMIS and Fall Safety Certified.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visioenergy.com/team-member-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: visioenergy.com @ 2012-02-22 16:44:30 -->
